The Summer
Handicaps are on Thursdays in Prospect Park at 7:00 pm
The dates for the 2010 Series are :-
April 8th
April 29th
May 20th
June 10th
July 1st
July 15th
August 12th
September 2nd
As in previous years they are three weeks apart except for July 15 which has been brought forward one week.
The Club Socials will be in the Mansion House after the handicap
Please note that only fully paid up members will be eligible for points but all are welcome to take part.
We meet in the Car Park in Prospect Park, entrance off Liebenrood Road.
The course is marked. Details on the evening.
From Arthur Handicap 5,
Not so many this time, which is usual at this time of the year with the holiday season getting under way. It was also very humid, which was tempered by the brisk breeze.
Again, congratulations to James Greaves, who continues to improve, since joining the club, and again improved his PB to 46:17.
It was a 50 / 50 split for those who completed the five miles with half beating their handicap and the other half falling below.
It was good to see Richard Coates and Lee Crawford both returning after long injury lay-offs.
Below are the results, subject to membership qualification.
Just a reminder that your best four results over the season will count towards the club championship.
You must run at least four handicaps throughout the season, or FIVE if you did not compete during 2009 or are a first timer.
If you have any questions about the handicap series, you can mail me or ask me during a club meeting.
Results.....
| NAME | PB | H/CAP | TIME | % + - | |
| James | Greaves | PB | 51.11 | 46.17 | 9.57% |
| Eddie | Johnson | 38.40 | 36.37 | 5.30% | |
| Arthur | Abbott | 58.18 | 55.14 | 5.26% | |
| Tom | Stagles | 39.45 | 37.49 | 4.86% | |
| Rob | Nethersole | PB | 40.00 | 38.30 | 3.75% |
| Gordon | Manning | PB | 42.38 | 41.06 | 3.60% |
| Brian | Kersop | PB | 37.42 | 36.21 | 3.58% |
| Bernard | Jennings | 40.02 | 38.46 | 3.16% | |
| Bob | Brookes | 41.44 | 40.51 | 2.12% | |
| Sally | Loseby | 52.52 | 51.51 | 1.92% | |
| Kerry | Dalling | 50.27 | 49.59 | 0.93% | |
| Simon | Riviere | 42.36 | 42.14 | 0.86% | |
| Madeleine | Wass | 50.37 | 50.30 | 0.23% | |
| Jonathan | Hall | 34.55 | 35.07 | -0.57% | |
| Steve | Green | 38.10 | 38.27 | -0.74% | |
| John | Starkey | 47.10 | 47.32 | -0.78% | |
| Samantha | Bayle | 36.24 | 36.42 | -0.82% | |
| Hailey | Allen | 44.57 | 45.27 | -1.11% | |
| Simon | Loseby | 39.12 | 39.45 | -1.40% | |
| Ian | Combellack | 33.44 | 34.34 | -2.47% | |
| David | Wheatcroft | 34.51 | 36.02 | -3.40% | |
| Emma | Stockton | 49.35 | 51.35 | -4.03% | |
| Julie | Low | 54.17 | 56.42 | -4.45% | |
| Neil | Woodroof | 36.25 | 38.42 | -6.27% | |
| Richard | Coates | 32.20 | 35.33 | -9.95% | |
| Kate | Jones | 52.07 | 57.44 | -10.78% | |
| First Run in any Summer Handicap | |||||
| Nick | Steward | PB | 51.25 | ||
| Completed One lap | |||||
| Donna | Woodwards | 25.48 | |||
| Lee | Crawford | 27.11 | |||
| Katherine | Brookes | PB | 32.50 | ||
| Not in Handicap - Recovery Run | |||||
| No Time Recorded | |||||
| Samantha | Mogford | ||||
From Arthur Handicap 6
Hi Everybody,
Not so many this time, which is usual at this time of the year with the holiday season getting under way. It was very windy which kept the temperature on the low side,
Congratulations to Salome Maybanks who turned up feeling as if she should not be there, but ran only four seconds outside her PB
Below are the results, subject to membership qualification.
Results.....
| NAME | PB | H/CAP | TIME | % + - | |
| Salome | Maybanks | 41.47 | 39.56 | 4.43% | |
| John | Starkey | 47.08 | 45.10 | 4.17% | |
| Maura | Farrelly | PB | 37.24 | 35.52 | 4.10% |
| Rob | Nethersole | PB | 39.30 | 37.59 | 3.84% |
| Tom | Gordon | 42.59 | 41.20 | 3.84% | |
| Stuart | Quinton | PB | 36.10 | 34.58 | 3.32% |
| Bernard | Jennings | 39.36 | 38.22 | 3.11% | |
| Sarah | Puplett | 44.33 | 43.17 | 2.84% | |
| Bob | Brookes | 41.05 | 40.01 | 2.60% | |
| Neil | Woodroof | 37.01 | 36.11 | 2.25% | |
| Katy | Warren | 40.42 | 39.49 | 2.17% | |
| Rebecca | Pond | 48.34 | 47.40 | 1.85% | |
| Clare | Bird | 38.06 | 37.25 | 1.79% | |
| David | Wheatcroft | 35.27 | 34.53 | 1.60% | |
| Su | Eames | 44.21 | 44.02 | 0.71% | |
| Julie | Low | 55.06 | 55.01 | 0.15% | |
| Katherine | Brookes | PB | 68.58 | 68.58 | 0.00% |
| Brian | Kersop | 37.09 | 37.15 | -0.27% | |
| Abi | Turner | 46.56 | 47.05 | -0.32% | |
| Steve | Green | 38.01 | 38.10 | -0.39% | |
| Peter | White | 54.17 | 55.02 | -1.38% | |
| Arthur | Abbott | 57.28 | 58.29 | -1.77% | |
| Michael | McLaughlin | 34.42 | 35.22 | -1.92% | |
| Richard | Coates | 33.24 | 34.16 | -2.59% | |
| Nicky | Sayer | 50.10 | 52.41 | -5.02% | |
| Richard | Marks | 41.38 | 44.15 | -6.29% | |
| Donna | Woodwards | 50.44 | 54.44 | -7.88% | |
| Completed One lap | |||||
| Tom | Stagles | 20.31 | |||
| Caroline | White | 23.29 | |||
| Completed One + lap. No Time | |||||
| Jenny | Townsend | 0.00 | |||
NEXT HANDICAP - 5 MILES - THURSDAY 12 AUGUST 2010